
Price per week and by apartment - Standing *** Prices in Euros
| Periods | Before Season | Promotion | Low season | Middle season | High season |
|---|---|---|---|---|---|
| Studio 17m²2 pers. | 205 € | 265 € | 355 € | 395 € | 495 € |
| Studio 20m²3/4 pers. | 265 € | 295 € | 420 € | 490 € | 590 € |
| Studio 26m²4 pers. | 295 € | 325 € | 490 € | 590 € | 690 € |
| Studio cabine 27m²4 pers. | 325 € | 365 € | 545 € | 630 € | 780 € |
| 2 rooms 35m²4 pers. | 365 € | 450 € | 650 € | 790 € | 980 € |
| 2 rooms 50m²6 pers. | 390 € | 550 € | 780 € | 980 € | 1180 € |
| 3 rooms 70m²8 pers. | 495 € | 750 € | 1235 € | 1490 € | 1590 € |
| 3/4 rooms10 pers. | 595 € | 860 € | 1330 € | 1510 € | 1690 € |
| 5 rooms 85m²11 pers. | 800 € | 1290 € | 1825 € | 2120 € | 2490 € |
=> LAST MINUTE : For the Studios 2 persons, the week from 13 to 20 February costs 395 € instead of 495 € !
| Before season | from 10/10/09 to 19/12/09 |
|---|---|
| Promotion | from 02/01/10 to 06/02/10 and from 13/03/10 to 03/04/10 and from 17/04/10 to 08/05/10 |
| Low season | from 19/12/09 to 26/12/09 and from 27/02/10 to 13/03/10 and from 03/04/10 to 17/04/10 |
| Middle season | from 06/02/10 to 13/02/10 |
| High season | from 26/12/09 to 02/01/10 and from 13/02/10 to 27/02/10 |
| Ski resort opening | from 28/11/2009 to 02/05/2010 |
Tel :+33 4 79 06 39 44
Mobile :+33 6 61 80 38 10
Fax :+33 4 79 06 54 13
E-Mail : info@agence-tilt.com
RCS Albertville : 352 263 149 - SOCAMAB : 2315 - Cartes professionnelles N°399 Chambéry - N° TVA Intracommunautaire : FR67352263149