
Price per week and by apartment - Standing *** Prices in Euros
| Periods | Before Season | Promotion | Low season | Middle season | High season |
|---|---|---|---|---|---|
| Studio 17m²2 pers. | 205 € | 270 € | 350 € | 390 € | 490 € |
| Studio 20m²3/4 pers. | 245 € | 295 € | 390 € | 490 € | 590 € |
| Studio 26m²4 pers. | 295 € | 325 € | 490 € | 590 € | 690 € |
| Studio cabine 27m²4 pers. | 325 € | 390 € | 590 € | 690 € | 790 € |
| 2 rooms 35m²4 pers. | 365 € | 490 € | 690 € | 790 € | 990 € |
| 2 rooms 50m²6 pers. | 390 € | 590 € | 790 € | 990 € | 1190 € |
| 3 rooms 70m²8 pers. | 495 € | 790 € | 1290 € | 1490 € | 1590 € |
| 3/4 rooms10 pers. | 595 € | 890 € | 1390 € | 1590 € | 1690 € |
| 5 rooms 85m²11 pers. | 800 € | 1290 € | 1890 € | 2190 € | 2490 € |
| Before/After season | from 09/10/10 to 18/12/10 and from 30/04/11 to 07/05/11 |
|---|---|
| Promotion | from 01/01/11 to 12/02/11 and from 12/03/11 to 09/04/11 |
| Low season | from 18/12/10 to 25/12/10 and from 05/03/11 to 12/03/11 and from 09/04/11 to 30/04/11 |
| Middle season | from 12/02/11 to 19/02/11 and from 26/02/11 to 05/03/11 |
| High season | from 25/12/10 to 01/01/11 and from 19/02/11 to 26/02/11 |
| Ski resort opening | from 27/11/2010 to 08/05/2011 |
Tel :+33 4 79 06 39 44
Mobile :+33 6 61 80 38 10
Fax :+33 4 79 06 54 13
E-Mail : info@agence-tilt.com
RCS Albertville : 352 263 149 - SOCAMAB : 2315 - Cartes professionnelles N°399 Chambéry - N° TVA Intracommunautaire : FR67352263149