
Price per week and by apartment - Standing *** Prices in Euros
| Periods | 08/05 to 26/06 - 28/08 to 09/10 | 26/06 to 24/07 - 20/08 to 28/08 | 24/07 to 20/08 |
|---|---|---|---|
| Studio 17m²2 pers. | 190 € | 213 € | 228 € |
| Studio 20m²3/4 pers. | 205 € | 259 € | 289 € |
| Studio 26m²4 pers. | 215 € | 289 € | 320 € |
| Studio cabine 27m²4 pers. | 260 € | 320 € | 360 € |
| 2 rooms 35m²4 pers. | 299 € | 350 € | 390 € |
| 2 rooms 50m²6 pers. | 330 € | 381 € | 411 € |
| 3 rooms 70m²8 pers. | 350 € | 452 € | 482 € |
| 3/4 rooms10 pers. | 406 € | 518 € | 528 € |
| 5 rooms 85m²11 pers. | 450 € | 550 € | 650 € |
| 8 rooms 200m²20 pers. | 650 € | 850 € | 950 € |
With the Sportignes pass, you can practice a large range of sport for free :
aqua center, tree climbing, trampolines, archery, squash, swimming pool, tennis, multimedia center, inflatable structure, multisport areas, mini golf, track walk ...
It's your turn to play !
To request your Sportignes pass, book your accomodation this summer or obtain more details : Contact us !
Tel :+33 4 79 06 39 44
Mobile :+33 6 61 80 38 10
Fax :+33 4 79 06 54 13
E-Mail : info@agence-tilt.com
RCS Albertville : 352 263 149 - SOCAMAB : 2315 - Cartes professionnelles N°399 Chambéry - N° TVA Intracommunautaire : FR67352263149